High Frequency Amplifier Specification
| Type | Class AB Push-Pull low inter-modulation Mosfet design with transformer balanced output |
| Rated Continuous Power | 100W |
| Distortion | <0.05% |
| Operating Bandwidth | 2.5kHz ÷ 28kHz |
Mid Frequency Amplifier Specification
| Type | Class AB Push-Pull low inter-modulation Mosfet design with transformer balanced output |
| Rated Continuous Power | 200W |
| Distortion | <0.05% |
| Operating Bandwidth | 500Hz ÷ 2.5kHz |
Mid-Bass Frequency Amplifier Specification
| Type | High efficiency, Low frequency, Current-enhancing switch mode |
| Rated Continuous Power | 600W |
| Distortion | <0.05% |
| Operating Bandwidth | 130Hz ÷ 500Hz |
Low Frequency Amplifier Specification
| Type | High efficiency, Low frequency, Current-enhancing switch mode |
| Rated Continuous Power | 1600W |
| Distortion | <0.05% |
| Operating Bandwidth | 20Hz ÷ 130Hz |
Signal Input
| Input Sensitivity | 1.0V RMS |
| Input Impedance | 20kΩ (balanced) |
Speaker Output
| Speaker Output | EP6 (Mid-Hi), EP4 (Sub) |
Power
| Power Connector | Neutrik PowerCon® |
| Operating Voltage Range | 100÷120V@60Hz | 205÷240V@50Hz | 225÷260V@50Hz |
| Recommended Amperage | 20A 115V | 10A 230V | 10A 250V |