System Acoustic Perfomance
| Max SPL Long-term | 127dB (134dB - 3x ES 1.5) |
| Max SPL Peak | 130dB (137dB - 3x ES 1.5) |
| -3dB Response | 40Hz ÷ 130Hz |
| -10dB Response | 36Hz ÷ 130Hz |
| Impedance | 16Ω |
| Crossover Point | 130Hz |
Low Frequency Section
| Acoustic Design | Twin Asymmetrical loading |
| Subwoofer Amplifier Requirement | 500W / ES 1.5 from EPAK 2500/R |
| Woofer Size / Voice Coil Diameter / Design | 15" / 3" / Inside Outside |
| Magnet Type | Neodymium |
| Diaphragm Material | Epoxy Reinforced Cellulose |
Speaker Input
Speaker Output
Cabinet
| Cabinet Material | Baltic birch |
| Handles | 2 |
| Color | "Orange peeled" Matt Black or any RAL |