System Acoustic Perfomance
| Max SPL Long-term | 134dB |
| Max SPL Peak | 137dB |
| -3dB Response | 100Hz ÷ 22kHz |
| -10dB Response | 85Hz ÷ 30kHz |
| Full Range mode -3dB Response | 65Hz ÷ 22kHz |
| Crossover Point | 100Hz, 450Hz, 2.2kHz |
High Frequency Section
| Acoustic Design | Horn Loaded |
| High Horn Coverage Horizontal / Vertical | 110° x 40° |
| High Frequency Amplifier Requirement | 100W (VHD200 amp.) |
| Throat Exit Diameter / Diaphragm Size | 1.4" / 3.0" |
| Diaphragm Material | Nitride Titanium |
| Magnet Type | Neodymium |
Mid Range Section
| Acoustic Design | Horn Loaded |
| Mid Horn Coverage Horizontal / Vertical | 110° x 40° |
| Midrange Amplifier Requirement | 300W (VHD2000 amp.) |
| Woofer Size / Voice Coil Diameter / Design | 8" / 3.0" / Trans Coil |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
Mid-Bass Section
| Acoustic Design | Horn Loaded |
| Mid-bass Amplifier Requirement | 600W (VHD2000 amp.) |
| Woofer Size / Voice Coil Diameter / Design | 2x 12" / 3" / Inside Outside |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
Speaker Input
Cabinet
| Cabinet Material | Baltic birch |
| Handles | 4 |
| Color | "Orange peeled" Matt Black or any RAL |