KV2 Audio » Productos » VHD » VHD2000
El VHD2000 es la unidad de control y amplificación para el VHD2.0. Es una unidad de tres vías montada en rack que contiene amplificadores de altas, medias y medias bajas frecuencias. También contiene todo el procesamiento y control de la electrónica para el sistema de subwoofers. Nuestro propio procesamiento de señales híbridas usa la mejor tecnología que hay disponible en el mundo analógico y el digital. Así, ofrece control total del sistema de audio, ecualización, parámetros de instalación ajustables por el usuario y protección contra altas temperaturas y sobrecargas. La sincronización de los tiempos de cada altavoz y la corrección de la fase se logran a través de la nueva línea de retraso digital de 20MHz de KV2. Se ofrece la mayor frecuencia de muestreo entre todos los procesadores de altavoces digitales existentes. Una vez que se ha completado el proceso de instalación, el VHD2000 maneja todas las funciones del sistema y asegura un rendimiento óptimo.
Ver video del productoEspecíficamente diseñados como los elementos de amplificación y control para los sistemas de altavoces VHD en un módulo completo de montaje en rack
Específicamente diseñados como los elementos de amplificación y control para los sistemas de altavoces VHD en un módulo completo de montaje en rack
Number of Channels | 1 |
Type | Class AB Push-Pull low IM Mosfet design, transformer balanced output |
Rated Continuous Power | 300W |
Distortion | < 0.05% |
Operating Bandwidth | 2.2kHz to 30kHz |
Type | High Efficiency, High power bandwidth |
Rated Continuous Power | 1000W |
Distortion | < 0.05% |
Operating Bandwidth | 450Hz to 2.2kHz |
Type | High efficiency, Low frequency, Current-enhancing switch mode |
Rated Continuous Power | 1600W |
Distortion | < 0.05% |
Operating Bandwidth | 100Hz to 450Hz |
Input Sensitivity | 1.0V RMS |
Input Impedance | 10kΩ to 50Ω "Line driver ready" |
Signal Output | Main Through OUT, Sub A and B OUT |
Insert | Mid/High, Sub A, Sub B |
Speaker Output | AP6 |
Level Control | +/- 6dB |
Subwoofer Level Control | Sub A +/- 6dB, Sub B +/- 6dB |
System setup | 6x |
Full Range Mode | VHD2.0: 60Hz to 22kHz, Sub MUTE |
Two per Side switch | Double system - EQ |
Power Connector | Neutrik PowerCon® |
Operating Voltage | 115V / 230V / 250V |
Operating Voltage Range | 100 to120V@60Hz | 205 to 240V@50Hz | 225 to 260V@50Hz |
Recommended Amperage | 20A 115V | 10A 230V | 10A 250V |
Soft Start | YES |
Protection | Thermal breaker |
Cooling | 2x temperature controlled fans |
Height | 177 mm (7.0") |
Width | 481.4 mm (18.9") |
Depth | 455.3 mm (17.9") |
Weight | 30 kg (66lbs) |
Count | Accesorios | Título |
---|---|---|
2 | Cable MH120 | Mid/Hi speaker cable HM120 |
4 | Cable LF15 | Bass speaker cable LF15 |
4 | Cable LF40 | Bass speaker cable LF40 |
1 | FLY BAR - 0003 SIMPLE VHD 2.0 ARM | VHD2.0 top arm |
1 | FLY BAR - 0003 VHD 2.0 ARM | VHD2.0 top extension arm |
1 | FLY BAR - 0003 | Fly Bar FB003 for VHD systems |
Count | Accesorios | Título |
---|---|---|
2 | Cable MH120 | Mid/Hi speaker cable HM120 |
4 | Cable LF15 | Bass speaker cable LF15 |
4 | Cable LF40 | Bass speaker cable LF40 |
1 | FLY BAR - 0003 SIMPLE VHD 2.0 ARM | VHD2.0 top arm |
1 | FLY BAR - 0003 VHD 2.0 ARM | VHD2.0 top extension arm |
1 | FLY BAR - 0003 | Fly Bar FB003 for VHD systems |
Count | Accesorios | Título |
---|---|---|
2 | Cable MH120 | Mid/Hi speaker cable HM120 |
4 | Cable LF15 | Bass speaker cable LF15 |
2 | Cable LF40 | Bass speaker cable LF40 |
2 | Cable LF100 | Bass speaker cable LF100 |
1 | FLY BAR - 0003 SIMPLE VHD 2.0 ARM | VHD2.0 top arm |
1 | FLY BAR - 0003 VHD 2.0 ARM | VHD2.0 top extension arm |
1 | FLY BAR - 0003 SIMPLE VHD BASS ARM | VHD BASS ARM |
1 | FLY BAR - 0003 VHD BASS ARM | VHD BASS EXTENSION ARM |
1 | FLY BAR - 0003 | Fly Bar FB003 for VHD systems |
Count | Accesorios | Título |
---|---|---|
2 | Cable MH120 | Mid/Hi speaker cable HM120 |
4 | Cable LF15 | Bass speaker cable LF15 |
2 | Cable LF40 | Bass speaker cable LF40 |
2 | Cable LF100 | Bass speaker cable LF100 |
Count | Accesorios | Título |
---|---|---|
2 | Cable MH120 | Mid/Hi speaker cable HM120 |
2 | Cable LF15 | Bass speaker cable LF15 |
2 | Cable LF40 | Bass speaker cable LF40 |
2 | Cable LF100 | Bass speaker cable LF100 |
Count | Accesorios | Título |
---|---|---|
2 | Cable LF15 | Bass speaker cable LF15 |
2 | Cable LF40 | Bass speaker cable LF40 |
1 | Cable MH60 | Mid/Hi speaker cable HM60 |
Count | Accesorios | Título |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable HM60 |
2 | Cable LF15 | Bass speaker cable LF15 |
2 | Cable LF40 | Bass speaker cable LF40 |
Count | Accesorios | Título |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable HM60 |
2 | Cable LF15 | Bass speaker cable LF15 |
2 | Cable LF40 | Bass speaker cable LF40 |
Count | Accesorios | Título |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable HM60 |
2 | Cable LF15 | Bass speaker cable LF15 |
2 | Cable LF40 | Bass speaker cable LF40 |
Count | Accesorios | Título |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable HM60 |
4 | Cable LF15 | Bass speaker cable LF15 |
4 | Cable LF40 | Bass speaker cable LF40 |
Count | Accesorios | Título |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable HM60 |
4 | Cable LF15 | Bass speaker cable LF15 |
4 | Cable LF40 | Bass speaker cable LF40 |
Count | Accesorios | Título |
---|---|---|
1 | Cable MH120 | Mid/Hi speaker cable HM120 |
2 | Cable LF15 | Bass speaker cable LF15 |
1 | Cable LF40 | Bass speaker cable LF40 |
2 | Cable LF100 | Bass speaker cable LF100 |
Count | Accesorios | Título |
---|---|---|
1 | Cable MH120 | Mid/Hi speaker cable HM120 |
Count | Accesorios | Título |
---|---|---|
1 | Cable MH120 | Mid/Hi speaker cable HM120 |
2 | Cable LF15 | Bass speaker cable LF15 |
2 | Cable LF40 | Bass speaker cable LF40 |
A multi-million investment, this theatre was specifically designed and built for future Stage Entertainment productions and initially showcased an exciting new show about Germany winning the 1954 World cup, called...
Leer más »