KV2 Audio » Products » VHD » VHD1.21
Single 21", Low Q band-pass subwoofer system that adds extension and weight for applications where you want to feel, as well as hear, very high definition audio Working down to 23Hz with an efficiency for two boxes of 102dB, it shares the same footprint as the other VHD subwoofers in a compact lightweight easily transported package. Alongside the VHD2.16, it forms part of a remarkable five way active system.
Watch the product videoSpecifically designed to add extreme low frequency extension to the VHD2.0 and VHD1.0 in conjunction with other VHD subwoofers
Specifically designed to add extreme low frequency extension to the VHD2.0 and VHD1.0 in conjunction with other VHD subwoofers
Max SPL Long-term | 135dB (2x VHD1.21) |
Max SPL Peak | 141dB (2x VHD1.21) |
-3dB Response | 29Hz to 185Hz |
-10dB Response | 23Hz to 245Hz |
Impedance | 8Ω |
Crossover Point | 70Hz to 120Hz |
Acoustic Design | Large chamber low Q band pass |
Low Frequency Amplifier Requirement | 800W /1x VHD1.21 (VHD 3200 amp.) |
Woofer Size / Voice Coil Diameter / Design | 21" / 4" Inside Outside |
Diaphragm Material | Epoxy Reinforced Cellulose |
Magnet Type | Neodymium |
Speaker Input | AP4 male |
Speaker Output | AP4 female |
Cabinet Material | Baltic birch |
Handles | 6 |
Color | Black (wear resistant polymer coating) |
Height | 700 mm (27.55") |
Width | 700 mm (27.55") |
Depth | 750 mm (29.52") |
Weight | 60 kg (132.0lbs) |
VHD Series Subwoofers User Guide - VHD2.16, VHD2.18J, VHD4.18, VHD1.21, VHD2.21 / VHD2.21R, English
KVV 987 109
- Front mount aluminium VHD2.21 cart - with hardwood bumpers
- Wheels are included
VHD1.21 Cart 3D DWG
VHD1.21 Cart SketchUp
Up to 10000 people Number of bass boxes - depend on music style Right side of stereo double system
Count | Accessory | Title |
---|---|---|
2 | Cable MH120 | Cable MH120 |
4 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
2 | Cable LF100 | Cable LF100 for bass speaker |
1 | VHD2.0 Top arm (pair) | VHD2.0 Top arm (pair) |
1 | VHD2.0 Top extension arm (pair) | VHD2.0 Top extension arm (pair) |
1 | VHD Bass arm (pair) | VHD Bass arm (pair) |
1 | VHD Bass extension arm (pair) | VHD Bass extension arm (pair) |
1 | VHD Systems fly bar | VHD Systems fly bar |
Up to 5000 people Number of bass boxes - depend on music style Right side of stereo single system
Count | Accessory | Title |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable MH60 |
2 | Cable LF15 | Cable LF15 |
2 | Cable LF40 | Cable LF40 |
Up to 5000 people, double bass system Number of bass boxes - depend on music style Right side of stereo single system
Count | Accessory | Title |
---|---|---|
1 | Cable MH60 | Mid/Hi speaker cable MH60 |
4 | Cable LF15 | Cable LF15 |
4 | Cable LF40 | Cable LF40 |